![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 24.7 50.9 1/29/10 -1.3 1/8/10 1043 0 0.00 1 11 1/22/10 NNE 24.75 36
2 28.6 59.4 2/28/10 4.3 2/23/10 902 0 0.00 1 3 2/1/10 NNE 24.63 38
3
4
5 57.7 87.4 5/27/10 29.8 5/7/10 267 66 0.12 10 32 5/4/10 SW 24.91 22
6 69.7 92.3 6/28/10 43.5 6/15/10 82 201 0.00 6 15 6/16/10 SW 25.14 18
7 73.2 94.8 7/25/10 44.1 7/5/10 21 132 0.31 3 21 7/8/10 NNW 20.98 20
8 69.5 92.1 8/14/10 52.5 8/15/10 14 57 0.00 5 38 8/11/10 WSW 17.72 25
---------------------------------------------------------------------------------------
TOT 65.5 94.8 7/25/10 29.5 4/30/10 416 456 0.00 7 38 8/11/10 SW 23.42 21
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 69.7 82.9 12:48pm 63.9 5:43am 0 5 0.16 2 8 4:15pm WSW 17.72 35
2 67.5 81.9 2:10pm 60.1 5:01pm 1 4 0.35 1 6 4:05pm NNE 17.72 57
3
4
5
6
7
8
9
10 75.6 84.0 1:43pm 63.5 11:59pm 0 4 0.00 1 11 2:31pm NNE 17.72 15
11 68.6 88.9 11:38am 57.0 7:17am 2 6 0.08 2 38 1:06pm ENE 17.72 20
12
13
14 81.1 92.1 4:37pm 64.6 11:12pm 0 10 0.00 5 17 1:23pm NW 17.72 14
15 72.8 91.8 4:42pm 52.5 6:51am 3 11 0.00 5 15 1:46pm NW 17.72 16
16 64.5 78.8 12:46pm 57.2 11:59pm 2 2 0.04 3 11 3:51pm W 17.72 21
17
18
19
20
21 79.7 88.3 4:58pm 66.0 10:54pm 0 8 0.00 3 10 3:47pm NNW 17.72 14
22 70.6 88.5 11:59am 56.7 6:07am 1 7 0.00 8 19 5:41pm WSW 17.72 17
23 63.3 66.9 12:00am 63.0 3:22am 2 0 0.00 11 19 12:00am WSW 17.72 27
24
25
26 80.5 86.9 11:59am 63.0 9:11am 0 1 0.00 0 0 9:11am NNE 17.72 14
---------------------------------------------------------------------------------------
TOT 69.5 92.1 8/14/10 52.5 8/15/10 12 57 0.00 5 38 8/11/10 WSW 17.72 25
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 5:40pm 4/29/10 0 2:54am 4/30/10 225 Wind Speed 38 1:06pm 8/11/10 0 8:06pm 12/31/01 7 Wind Gust 38 1:06pm 8/11/10 0 8:06pm 12/31/01 7 In Humidity 50 8:32am 7/29/10 8 11:10pm 5/28/10 23 Humidity 85 7:31am 7/27/10 12 10:31am 6/5/10 21 In Temp 79.5 7:44pm 6/28/10 65.1 6:22am 5/31/10 72.8 Out Temp 94.8 4:13pm 7/25/10 29.5 12:51am 4/30/10 65.5 Raw Barometer 26.40 12:49am 7/23/10 17.72 1:04am 7/23/10 23.42 Total Rain 0.00 10:37am 8/21/10 0.00 8:06pm 12/31/01 0.21
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 12:05pm 8/1/10 0 8:53am 8/1/10 248 Wind Speed 38 1:06pm 8/11/10 0 7:55am 8/1/10 5 Wind Gust 38 1:06pm 8/11/10 0 7:56am 8/1/10 5 In Humidity 46 11:53pm 8/1/10 15 6:47pm 8/14/10 31 Humidity 84 1:19am 8/2/10 12 3:25pm 8/14/10 25 In Temp 77.4 6:38pm 8/14/10 71.2 7:32am 8/15/10 74.2 Out Temp 92.1 4:37pm 8/14/10 52.5 6:51am 8/15/10 69.6 Raw Barometer 17.72 12:00am 8/1/10 17.72 12:00am 8/1/10 17.72 Total Rain 0.00 10:37am 8/21/10 0.00 12:00am 8/1/10 0.60
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 0 9:11am 0 9:11am 22 Wind Speed 0 9:11am 0 9:11am 0 Wind Gust 0 9:11am 0 9:11am 0 In Humidity 27 11:14am 24 9:11am 26 Humidity 18 9:11am 13 11:25am 14 In Temp 73.4 12:39pm 71.8 9:11am 72.4 Out Temp 87.1 12:06pm 63.0 9:11am 81.6 Raw Barometer 17.72 9:11am 17.72 9:11am 17.72 Total Rain 0.00 9:11am 0.00 9:11am 0.00
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
8/2/2008 90 93 4 4 4 0 4 4 2 33 43 30 47 67 20 76.0 77.4 74.8 73.6 88.2 67.3 24.76 24.78 24.72 0.00 0.00 0.00
8/3/2008 90 357 0 2 15 0 3 15 0 39 47 33 41 68 17 74.2 79.2 72.3 76.6 94.3 63.0 24.73 24.78 24.66 0.00 0.00 0.00
8/4/2008 135 357 0 2 15 0 2 15 0 35 37 33 32 50 18 73.7 75.6 72.0 78.2 94.6 66.9 24.78 24.83 24.72 0.00 0.00 0.00
8/5/2008 225 357 0 1 13 0 1 13 0 38 42 35 47 69 21 72.0 73.6 70.5 72.9 91.2 58.8 24.84 24.89 24.78 0.00 0.04 0.00
8/6/2008 225 357 0 1 13 0 2 13 0 42 52 39 65 82 31 72.3 73.9 71.2 70.7 87.6 64.2 24.89 24.92 24.83 0.07 0.08 0.04
8/7/2008 248 357 0 1 8 0 1 8 0 52 62 42 85 98 62 72.1 73.6 71.1 66.7 73.0 62.4 24.86 24.89 24.81 0.11 0.16 0.08
8/10/2008 0 357 0 4 29 0 6 29 0 42 44 38 51 70 31 72.5 73.2 71.8 67.2 79.5 61.2 24.80 24.83 24.72 0.24 0.24 0.24
8/11/2008 22 357 0 1 11 0 2 11 0 40 44 34 48 80 19 71.6 72.9 70.3 68.9 83.7 53.1 24.79 24.83 24.72 0.24 0.24 0.24
8/12/2008 225 357 0 1 12 0 2 12 0 36 39 33 36 63 16 71.8 73.6 70.3 70.3 87.3 53.4 24.76 24.81 24.69 0.24 0.24 0.24
8/13/2008 202 357 2 1 5 0 1 5 0 34 35 33 31 54 18 71.6 73.2 70.0 70.6 88.7 54.1 24.77 24.83 24.72 0.24 0.24 0.24
8/14/2008 22 357 0 1 8 0 1 8 0 33 34 32 31 40 18 71.8 73.4 70.3 69.1 86.0 60.1 24.75 24.81 24.69 0.24 0.24 0.24
8/15/2008 0 357 0 3 12 0 3 12 0 34 36 33 38 57 24 71.4 72.0 70.7 66.1 78.3 58.3 24.77 24.78 24.72 0.24 0.24 0.24
8/16/2008 0 357 0 2 8 0 2 8 0 34 36 32 41 67 25 70.9 72.0 69.8 63.2 74.3 53.2 24.81 24.86 24.75 0.24 0.24 0.24
8/17/2008 248 357 0 1 8 0 1 8 0 34 36 33 43 61 25 71.2 72.5 69.8 65.2 77.5 52.3 24.77 24.81 24.72 0.24 0.24 0.24
8/18/2008 180 357 0 1 8 0 1 8 0 36 37 33 41 70 19 71.2 72.3 69.6 67.8 87.1 50.7 24.77 24.81 24.69 0.24 0.24 0.24
8/19/2008 248 357 0 1 11 0 1 11 0 34 36 33 33 60 15 71.5 73.0 69.8 70.9 90.7 53.6 24.70 24.78 24.60 0.24 0.24 0.24
8/20/2008 248 357 0 3 17 0 3 17 0 33 34 33 30 55 17 71.2 72.3 70.0 71.8 91.4 55.4 24.66 24.72 24.57 0.24 0.24 0.24
8/21/2008 248 357 0 3 19 0 3 19 0 33 34 32 28 52 15 71.0 72.1 69.6 72.6 90.5 54.0 24.65 24.72 24.57 0.24 0.24 0.24
8/22/2008 202 357 0 1 8 0 1 8 0 33 33 32 27 49 16 71.2 72.5 69.4 73.8 94.8 55.8 24.70 24.75 24.63 0.24 0.24 0.24
8/23/2008 270 346 19 2 10 0 2 10 0 33 35 33 28 43 14 71.1 72.5 69.8 75.3 95.9 60.6 24.77 24.83 24.72 0.24 0.24 0.24
8/24/2008 270 269 26 1 3 0 1 3 0 33 35 32 28 48 17 71.5 73.2 69.8 76.5 91.6 60.1 24.79 24.86 24.75 0.24 0.24 0.24
8/25/2008 270 357 0 2 15 0 3 15 0 33 35 33 32 53 17 71.2 72.7 70.0 73.3 92.5 57.4 24.74 24.83 24.66 0.24 0.24 0.24
8/26/2008 248 357 0 2 17 0 3 17 0 35 37 34 40 64 20 71.2 72.7 69.8 72.4 89.8 57.4 24.67 24.72 24.60 0.24 0.24 0.24
8/27/2008 248 357 0 2 15 0 3 15 0 36 39 33 40 75 17 71.0 72.3 69.8 73.7 91.8 57.2 24.70 24.78 24.60 0.24 0.24 0.24
8/28/2008 0 357 0 1 9 0 1 9 0 33 34 33 27 50 16 70.8 72.3 69.4 73.0 91.2 54.5 24.74 24.81 24.66 0.24 0.24 0.24
8/29/2008 248 357 0 1 10 0 1 10 0 33 34 32 28 47 14 70.7 72.1 69.4 70.7 92.3 52.2 24.75 24.81 24.66 0.24 0.24 0.24
8/30/2008 248 350 14 2 11 0 2 11 0 33 34 32 30 45 18 70.7 72.1 69.4 70.7 89.6 53.4 24.67 24.78 24.57 0.24 0.24 0.24
8/31/2008 292 353 3 3 13 0 3 13 0 40 45 34 75 98 36 70.6 71.2 69.8 64.1 73.4 58.3 24.59 24.66 24.54 0.23 0.04 0.04
9/1/2008 338 357 0 3 23 0 3 23 0 44 47 39 83 98 28 70.7 71.6 69.8 60.7 77.9 52.0 24.63 24.83 24.54 0.03 0.00 0.00
9/2/2008 248 357 0 1 11 0 2 11 0 40 43 35 58 87 26 69.2 70.7 68.2 58.1 70.3 42.4 24.86 24.89 24.78 0.00 0.00 0.00
9/3/2008 248 342 0 2 17 0 2 17 0 40 41 35 51 87 20 67.6 69.4 67.3 60.0 79.5 45.0 24.81 24.83 24.81 0.00 0.00 0.00
9/4/2008 202 357 0 1 19 0 1 19 0 36 41 31 32 57 18 68.9 71.1 67.3 63.7 80.6 45.5 24.73 24.81 24.63 0.00 0.00 0.00
9/5/2008 248 353 2 3 16 0 3 16 0 33 34 31 32 53 19 69.6 71.2 68.5 63.9 78.8 47.3 24.70 24.75 24.66 0.00 0.00 0.00
9/6/2008 248 357 5 2 13 0 2 13 0 32 32 32 33 56 20 69.8 71.4 68.2 62.0 81.9 45.7 24.74 24.78 24.72 0.00 0.00 0.00
9/7/2008 225 357 0 2 17 0 2 17 0 32 33 32 35 54 16 70.3 72.1 68.7 62.4 85.8 46.8 24.72 24.78 24.66 0.00 0.00 0.00
9/8/2008 248 357 0 1 8 0 1 8 0 32 33 32 31 53 18 70.1 71.8 68.4 64.2 84.0 45.9 24.73 24.81 24.66 0.00 0.00 0.00
9/9/2008 90 296 3 4 23 0 4 23 0 32 35 32 42 91 21 70.3 71.4 68.9 62.3 79.3 51.6 24.69 24.72 24.66 0.00 0.00 0.00
9/10/2008 90 357 0 2 8 0 2 8 0 38 41 35 79 95 42 69.9 71.2 69.3 57.0 70.3 51.4 24.67 24.69 24.63 0.02 0.04 0.00
9/11/2008 270 357 0 1 15 0 1 15 0 41 43 38 90 98 53 69.4 70.0 68.9 53.5 64.6 50.2 24.71 24.78 24.66 0.16 0.20 0.04
9/12/2008 248 357 0 2 15 0 2 15 0 40 44 35 70 98 33 69.3 70.2 68.4 54.3 67.1 48.6 24.72 24.78 24.69 0.20 0.20 0.20
9/13/2008 202 357 0 0 8 0 1 8 0 36 40 33 55 86 21 69.9 74.5 66.7 55.5 78.4 40.6 24.76 24.81 24.72 0.20 0.20 0.20
9/14/2008 22 357 0 1 5 0 1 5 0 34 36 33 44 70 20 70.6 73.8 68.7 59.0 77.4 44.1 24.87 24.92 24.81 0.20 0.20 0.20
9/15/2008 68 357 0 0 6 0 0 6 0 34 34 33 37 53 19 70.7 72.7 69.1 61.2 81.7 46.4 24.94 25.01 24.86 0.20 0.20 0.20
9/16/2008 225 301 3 2 11 0 2 11 0 33 34 33 33 58 18 68.7 70.0 67.8 64.5 84.7 46.9 24.92 24.98 24.83 0.20 0.20 0.20
9/17/2008 225 353 0 2 13 0 3 13 0 34 35 33 36 53 20 68.6 69.6 67.6 63.2 81.3 49.5 24.85 24.92 24.78 0.20 0.20 0.20
9/18/2008 45 357 1 1 7 0 1 7 0 35 36 34 45 63 24 70.5 73.2 68.7 62.9 77.7 54.0 24.83 24.89 24.78 0.20 0.20 0.20
9/19/2008 22 357 0 1 5 0 1 5 0 34 35 33 42 66 21 72.8 77.0 69.8 62.2 80.6 47.8 24.82 24.89 24.78 0.20 0.20 0.20
9/20/2008 248 349 1 2 11 0 2 11 0 34 35 33 43 98 25 69.1 70.0 68.0 62.1 79.2 48.7 24.76 24.81 24.69 0.20 0.20 0.20
9/21/2008 225 357 0 2 16 0 2 16 0 38 39 35 67 98 23 68.7 72.3 67.8 62.0 80.2 51.8 24.71 24.75 24.63 0.23 0.24 0.20
9/22/2008 225 353 0 5 17 0 5 17 0 34 37 32 40 57 21 72.4 72.9 71.6 62.4 78.1 51.6 24.69 24.72 24.66 0.24 0.24 0.24
9/23/2008 248 323 8 2 16 0 2 16 0 34 36 31 43 66 19 72.7 75.0 71.2 57.1 72.3 47.8 24.92 24.95 24.69 0.24 0.24 0.24
9/24/2008 248 288 0 0 10 0 1 10 0 32 33 31 29 48 20 70.9 72.3 68.5 60.5 79.9 41.5 24.92 24.98 24.86 0.24 0.24 0.24
9/25/2008 248 357 0 2 15 0 2 15 0 33 33 32 31 49 19 69.5 71.6 68.0 62.7 84.4 45.3 24.87 24.92 24.81 0.24 0.24 0.24
9/26/2008 45 357 1 1 5 0 1 5 0 33 34 32 34 49 20 72.2 77.4 68.9 65.7 81.1 50.9 24.86 24.92 24.83 0.24 0.24 0.24
9/27/2008 45 353 4 2 13 0 3 13 0 33 33 32 35 60 19 68.7 70.2 68.2 63.9 84.0 48.4 24.88 24.89 24.83 0.24 0.24 0.24
9/28/2008 338 353 0 0 4 0 0 4 0 34 36 33 43 67 23 69.6 72.5 67.5 59.7 78.6 46.2 24.90 24.95 24.86 0.24 0.24 0.24
9/29/2008 68 357 0 1 8 0 1 8 0 33 36 31 40 58 20 73.0 76.8 71.4 61.4 79.7 46.9 24.95 24.98 24.89 0.24 0.24 0.24
9/30/2008 248 357 1 1 8 0 1 8 0 32 33 32 34 49 19 71.7 72.5 70.5 62.3 85.5 47.3 24.96 25.04 24.89 0.24 0.24 0.24
10/1/2008 225 357 0 0 8 0 0 8 0 33 33 32 31 50 19 70.1 71.2 69.3 66.0 82.9 48.4 24.90 24.95 24.81 0.24 0.24 0.24
10/2/2008 315 357 4 1 13 0 1 13 0 33 34 32 33 55 20 69.1 70.7 67.8 62.1 81.1 46.0 24.74 24.83 24.63 0.24 0.24 0.24
10/3/2008 225 291 0 2 21 0 2 21 0 33 33 32 52 66 28 68.3 69.3 67.3 55.1 64.9 47.3 24.60 24.66 22.35 0.24 0.24 0.24
10/4/2008 248 271 16 1 11 0 1 11 0 37 42 33 66 66 66 68.0 69.1 67.3 58.5 58.5 58.5 24.46 24.60 22.35 0.28 0.43 0.24
10/5/2008 248 341 25 0 8 0 0 8 0 41 44 38 65 95 24 67.9 68.9 67.1 74.4 158.0 -4.0 24.55 24.69 24.51 0.59 0.67 0.43
10/6/2008 270 357 0 2 8 0 2 8 0 39 41 34 83 94 69 69.2 71.1 68.2 100.6 158.0 43.5 24.82 24.95 24.69 0.67 0.67 0.67
10/7/2008 225 254 9 1 8 0 1 8 0 36 37 34 80 82 77 68.7 70.2 67.6 51.1 59.4 41.2 24.96 25.01 24.89 0.67 0.67 0.67
10/8/2008 248 332 6 2 17 0 2 17 0 34 36 33 82 82 82 69.2 70.7 67.6 59.4 59.4 59.4 24.83 24.92 24.72 0.67 0.67 0.67
10/9/2008 180 262 0 3 23 0 3 23 0 33 35 32 82 82 82 69.8 71.4 67.8 59.4 59.4 59.4 24.56 24.75 24.42 0.67 0.67 0.67
10/10/2008 180 353 8 12 33 0 12 33 0 31 32 29 72 82 17 70.4 71.4 69.6 60.0 66.9 56.7 24.39 24.42 24.36 0.57 0.00 0.00
10/12/2008 270 357 0 8 23 0 9 23 0 27 29 26 20 22 18 67.8 68.2 67.3 46.7 53.2 34.2 24.67 24.81 24.60 0.00 0.00 0.00
10/13/2008 22 353 0 2 9 0 2 9 0 28 28 27 22 24 19 67.6 71.1 65.3 36.2 54.9 23.4 24.88 24.95 24.81 0.00 0.00 0.00
10/14/2008 270 357 10 2 10 0 2 10 0 27 30 27 21 23 18 72.7 73.8 71.1 44.7 64.8 27.1 24.91 24.98 24.81 0.00 0.00 0.00
10/15/2008 225 353 6 1 5 0 1 5 0 26 27 25 20 23 17 72.5 73.8 70.9 47.7 66.9 31.1 24.93 24.98 24.86 0.00 0.00 0.00
10/16/2008 202 357 0 1 13 0 1 13 0 26 27 25 20 23 17 69.8 71.8 69.1 46.9 70.3 32.2 24.95 24.98 24.89 0.00 0.00 0.00
10/17/2008 225 318 28 0 6 0 0 6 0 26 27 25 19 22 16 71.1 73.8 69.1 52.8 73.0 34.9 25.02 25.07 24.95 0.00 0.00 0.00
10/18/2008 248 357 0 2 15 0 2 15 0 27 29 27 19 22 16 71.4 72.9 70.5 52.7 72.3 35.4 24.90 25.01 24.78 0.00 0.00 0.00
10/19/2008 270 357 14 2 15 0 2 15 0 28 28 27 19 21 17 72.1 73.6 70.3 53.3 71.2 37.6 24.84 24.89 24.81 0.00 0.00 0.00
10/20/2008 270 329 7 1 10 0 1 10 0 30 32 27 19 23 19 71.6 72.9 71.1 48.1 57.9 41.0 24.86 24.89 24.81 0.00 0.00 0.00
10/21/2008 270 357 0 4 23 0 4 23 0 31 32 28 27 36 18 70.7 71.6 70.2 42.1 60.4 34.3 24.81 24.95 24.66 0.00 0.00 0.00
10/22/2008 338 357 0 4 15 0 4 15 0 28 32 27 22 33 18 71.0 73.8 70.0 39.5 52.3 27.9 25.03 25.10 24.95 0.00 0.00 0.00
10/24/2008 225 353 4 4 15 0 4 15 0 24 25 24 20 23 17 72.8 73.8 72.0 50.2 67.6 27.1 24.85 24.89 24.81 0.00 0.00 0.00
10/25/2008 315 312 312 5 5 5 5 5 5 24 25 24 21 23 17 72.8 73.9 71.6 45.4 68.7 29.7 24.88 24.95 24.83 0.00 0.00 0.00
10/26/2008 315 312 312 5 5 5 5 5 5 24 24 24 20 23 18 74.3 75.6 73.0 45.2 55.9 32.9 24.95 25.16 24.83 0.00 0.00 0.00
10/27/2008 315 312 312 5 5 5 5 5 5 24 25 23 20 23 16 73.3 74.5 72.5 50.0 73.0 31.1 25.15 25.19 25.07 0.00 0.00 0.00
10/28/2008 315 312 43 6 9 0 6 9 0 24 24 23 20 23 16 73.9 75.4 72.3 50.1 73.9 32.5 25.08 25.13 24.98 0.00 0.00 0.00
10/29/2008 248 249 249 8 8 8 8 8 8 23 24 23 19 22 16 73.8 75.2 73.4 51.7 74.1 36.5 24.99 25.01 24.86 0.00 0.00 0.00
10/30/2008 248 254 11 2 10 0 2 10 0 22 24 23 20 20 16 74.5 76.3 73.0 49.9 72.1 44.8 24.10 24.98 14.79 0.00 0.00 0.00
10/31/2008 202 233 0 0 4 0 0 4 0 22 24 0 20 22 17 74.4 75.6 73.4 48.3 66.4 36.9 24.15 25.07 14.79 0.00 0.00 0.00
11/1/2008 68 313 7 0 4 0 0 4 0 24 25 24 19 22 16 73.8 75.2 72.5 51.5 73.0 36.7 24.99 25.07 24.86 0.00 0.00 0.00
11/2/2008 248 318 0 0 4 0 0 4 0 25 28 25 26 74 15 74.1 74.8 73.2 53.8 75.4 42.3 24.73 24.86 24.60 0.01 0.08 0.00
11/3/2008 225 357 0 1 8 0 1 8 0 30 32 28 61 75 36 73.5 74.7 72.7 65.4 80.8 46.8 24.68 24.78 24.54 0.08 0.08 0.08
11/4/2008 270 357 0 5 27 0 5 27 0 30 31 29 62 62 62 72.4 72.9 72.0 47.3 47.3 47.3 24.47 24.54 24.39 0.13 0.24 0.08
11/5/2008 0 357 5 0 0 0 0 0 0 28 29 26 62 62 62 71.6 72.1 71.2 47.3 47.3 47.3 24.61 24.75 24.51 0.24 0.24 0.24
11/29/2008 45 357 0 0 6 0 1 6 0 26 26 25 70 77 65 70.4 70.7 70.0 33.8 34.5 33.1 24.74 24.75 24.72 0.79 0.79 0.79
11/30/2008 0 357 0 4 15 0 6 15 0 26 26 25 44 78 17 71.2 73.0 70.3 42.5 66.6 33.6 24.75 24.83 24.69 0.79 0.79 0.79
12/1/2008 270 357 0 2 13 0 3 13 0 26 26 25 31 54 17 73.1 73.6 72.9 41.9 67.5 30.2 24.85 24.92 24.81 0.79 0.79 0.79
12/2/2008 270 357 0 4 22 0 4 22 0 25 26 25 37 77 15 72.9 73.4 72.5 42.6 76.3 26.1 24.67 24.83 24.51 0.79 0.79 0.79
12/3/2008 270 357 0 5 18 0 6 18 0 24 25 23 22 31 18 73.0 73.6 72.7 41.1 64.2 29.8 24.76 24.81 24.69 0.79 0.79 0.79
12/4/2008 270 357 0 3 9 0 3 9 0 24 24 23 32 49 21 72.8 73.2 72.5 36.8 53.2 24.1 24.80 24.92 24.75 0.79 0.79 0.79
12/6/2008 270 357 0 0 6 0 0 6 0 23 24 23 23 35 15 72.7 73.8 70.9 44.1 75.4 29.1 24.94 25.01 24.89 0.79 0.79 0.79
12/7/2008 225 357 23 1 9 0 1 9 0 23 23 23 34 67 18 72.2 73.8 70.9 47.2 65.1 23.9 24.74 24.89 24.60 0.55 0.00 0.00
12/8/2008 248 357 0 2 15 0 2 15 0 23 24 23 18 18 18 72.6 73.4 70.7 65.1 65.1 65.1 24.45 24.60 24.36 0.00 0.00 0.00
12/9/2008 315 357 0 4 12 0 4 12 0 22 23 22 18 18 18 71.8 72.9 70.2 65.1 65.1 65.1 24.81 25.01 24.48 0.00 0.00 0.00
12/13/2008 248 357 0 7 26 0 7 26 0 23 23 22 31 54 20 72.8 73.4 72.1 34.6 44.1 25.3 24.07 24.19 24.01 0.00 0.00 0.00
12/14/2008 270 357 29 4 15 0 4 15 0 22 23 19 50 54 40 71.5 72.1 70.2 21.1 25.3 20.7 24.40 24.63 24.19 0.00 0.00 0.00
12/15/2008 248 318 5 0 4 0 1 4 0 21 22 19 50 50 50 70.5 71.4 69.3 20.7 20.7 20.7 24.62 24.75 24.48 0.00 0.00 0.00
1/26/2009 270 357 0 2 10 0 2 10 0 24 25 23 55 62 35 68.9 69.1 68.7 25.9 30.0 17.6 24.53 24.63 24.30 0.94 0.94 0.94
1/27/2009 22 357 2 2 232 0 3 232 0 23 23 22 33 48 22 68.7 68.9 68.4 22.1 35.1 14.0 24.76 24.89 24.63 0.94 0.94 0.94
1/28/2009 68 259 17 1 6 0 1 6 0 22 23 22 41 68 29 69.1 71.6 68.4 20.4 25.5 11.5 24.85 24.89 24.78 0.94 0.94 0.94
4/15/2009 90 357 0 12 33 0 14 33 0 24 26 22 21 50 15 71.2 73.0 68.5 57.7 78.3 35.1 24.35 24.51 24.27 2.83 2.83 2.83
4/16/2009 0 357 0 5 25 0 6 25 0 24 25 23 28 60 18 69.3 70.2 68.5 43.1 58.8 34.5 24.61 24.69 24.51 2.83 2.83 2.83
4/17/2009 0 357 0 7 17 0 8 17 0 24 24 23 20 21 18 69.3 70.9 68.0 46.6 63.9 37.8 24.62 24.66 24.60 2.83 2.83 2.83
4/18/2009 292 357 0 5 13 0 6 13 0 24 25 23 21 24 17 70.0 70.7 69.1 45.8 69.1 37.0 24.77 24.92 24.63 2.83 2.83 2.83
4/19/2009 292 353 4 3 9 0 3 9 0 24 25 23 25 42 16 69.8 72.9 67.6 50.8 73.8 31.1 24.96 25.01 24.89 2.83 2.83 2.83
4/20/2009 45 357 2 2 9 0 2 9 0 24 26 22 19 24 15 72.6 76.5 68.9 59.4 79.7 34.0 24.93 24.98 24.89 2.83 2.83 2.83
4/21/2009 270 357 0 2 11 0 3 11 0 22 22 22 18 22 14 73.9 74.8 72.5 61.7 83.7 36.3 24.87 24.92 24.75 2.83 2.83 2.83
4/22/2009 68 322 14 4 20 0 4 20 0 22 23 22 18 21 14 70.3 72.5 68.2 64.4 81.1 39.2 24.71 24.78 24.66 2.83 2.83 2.83
4/23/2009 270 357 0 4 28 0 4 28 0 22 24 18 18 21 14 71.8 73.4 69.4 59.9 81.5 40.1 24.57 24.66 24.45 2.83 2.83 2.83
4/24/2009 248 357 0 5 23 0 6 23 0 22 23 19 18 21 15 70.0 72.0 67.8 61.2 76.3 40.6 24.46 24.48 24.42 2.83 2.83 2.83
4/25/2009 248 357 5 9 37 0 10 37 0 22 23 19 20 40 15 69.5 71.1 68.4 59.0 75.4 38.5 24.43 24.51 24.33 2.83 2.83 2.83
4/26/2009 270 357 0 9 20 0 10 20 0 24 25 23 25 50 18 69.6 72.9 65.5 50.5 65.5 37.0 24.53 24.66 24.45 2.83 2.83 2.83
4/27/2009 270 357 7 3 13 0 3 13 0 23 23 19 39 80 17 72.2 72.9 72.0 49.8 67.3 32.7 24.66 24.69 24.66 2.85 2.87 2.83
4/28/2009 22 357 0 7 29 0 7 29 0 22 23 21 19 22 15 72.9 74.8 72.0 57.1 79.5 39.7 24.60 24.66 24.57 2.87 2.87 2.87
4/29/2009 270 357 0 5 17 0 6 17 0 20 22 11 18 21 15 72.8 74.8 71.8 58.5 79.2 40.3 24.64 24.69 24.57 2.87 2.87 2.87
4/30/2009 270 346 0 5 19 0 5 19 0 21 22 16 19 22 15 71.8 74.5 68.9 53.3 77.4 34.9 24.66 24.72 24.63 2.87 2.87 2.87
5/1/2009 112 353 0 3 17 0 3 17 0 21 22 21 18 21 15 73.2 74.8 71.8 60.4 75.7 47.1 24.68 24.75 24.63 2.87 2.87 2.87
5/2/2009 270 357 0 3 16 0 4 16 0 27 33 22 23 39 18 70.8 72.7 69.3 53.1 65.3 47.3 24.58 24.69 24.51 2.87 2.87 2.87
5/3/2009 22 357 2 4 13 0 4 13 0 30 32 28 31 81 17 71.4 73.9 67.8 52.1 68.9 38.8 24.70 24.78 24.66 2.87 2.87 2.87
5/4/2009 270 357 0 3 15 0 4 15 0 31 33 26 56 87 25 72.9 73.8 71.6 55.8 63.5 43.9 24.69 24.75 24.66 3.07 3.11 2.87
5/5/2009 270 346 0 4 24 0 4 24 0 27 29 22 21 36 15 73.2 75.0 72.7 62.1 76.3 47.5 24.68 24.72 24.57 3.11 3.11 3.11
5/6/2009 248 353 0 4 9 0 4 9 0 25 27 22 19 74 15 71.8 73.8 70.9 63.2 78.6 42.8 24.70 24.75 24.63 3.11 3.11 3.11
5/7/2009 248 357 25 4 17 0 4 17 0 25 26 23 18 20 15 70.0 70.9 68.7 56.7 77.5 49.8 24.64 24.69 24.60 3.11 3.11 3.11
5/8/2009 22 357 0 3 9 0 3 9 0 23 25 22 20 21 18 71.0 72.7 68.9 49.9 62.4 40.8 24.67 24.72 24.60 3.12 3.15 3.11
